

The new Cruiser LX models redefine style with the ultimate in 2WD performance. Available in 2 and 4 passenger models, the Cruiser LX comes with front and rear independent suspension, all wheel hydraulic disc brakes and the extended range battery system. Whether you are hauling people or cargo, the high torque motor and half-ton payload gets the job done. On the street or on the beach, this versatile electric vehicle is perfect for all of your leisure driving activities.





![]() |
|
| MSRP | Starting at: $9,995.00 |
| Motor | Kinetek® 4.4KW 48 Volt DC / 5.9 HP nominal / 19 HP peak |
| Drive Train | Direct drive motor to transaxle, heavy duty helical gears |
| Speed Controller | 500 Amp Curtis® separately excited |
| Extended Battery System | Discover® / 48 Volt DC, Six 8-Volt AGM dry cell, maintenance free batteries with 2 gauge wiring harness, 230AH |
| Electrical System | 12 Volt power converter |
| Onboard Charger | Delta-Q® automatic 48 Volt, 20 amp DC output |
| Max Speed | LSV Standard 500 Regulated >20, <25 mph |
| Body | Automotive injection molded plastic with clear coat finish |
| Chassis | Tubular steel |
| Tires | DURO® Desert - 23 x 10.5/12 with silver aluminum rims |
| Brakes | Four wheel hydraulic disc brakes |
| Front Independent Suspension | Heavy duty coil over springs with hydraulic shock absorbers |
| Rear Independent Suspension | Rear Independent Suspension - Independent with dual a-arms and coil over shocks |
| Steering | Self compensating single reduction rack and pinion / 3:1 ratio |
| Seating | 2 forward facing |
| Automatic Transmission | Electronic forward / reverse / neutral |
| Auxiliary Power | 12 Volt accessory outlet |
| Storage | Glove box with lock and dual cupholders in front |
| Charge Meter | Indicates current state of charge |
| Passenger Restraints | DOT Approved / NHTSA 17 Digit VIN |
| Lighting Package | Headlights, taillights, brake lights, hazard, turn signals |
| Safety | Mirrors / Horn / Reverse Indicator / Windshield w/ Wiper |
| Steer-Loc | Steering column mounted locking system |
| Exterior Color (matching top) | White - Green - Red - Blue - Yellow - Black |
| Interior Color | Tan |
| Curb Weight | 1590 pounds |
| Payload Capacity | 1000 pounds |
| Turning Radius | 8 feet |
| Dimensions (l/w/h inches) | 100/50/80 |
| Wheelbase | 67 inches |

EXPERIENCE



